CUDY FS1010PG 8-FE PoE Switch with 2 Uplink GbE - 94149
Harga: Rp 825.000
- 8× FE with 802.at/af Mode A PoE
- 2× Uplink GbE
- 120W Power Supply
- Default/VLAN/Extend Modes
- Watchdog under VLAN or Extend Modes
- Desktop, Wall-Mount
- 200×118×44 mm (7.87×4.65×1.73'')
| Model Version | FS1010PG 1.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 2 |
| 10/100 Mbps RJ45 Ports | 8 | |
| 10/100 Mbps RJ45 PoE Ports | #1~#8 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Extend Mode Ports | #1~#8 | |
| VLAN Mode Ports | #1~#8 | |
| LED |
| |
| Physical Buttons | VLAN/Default/Extend DIP Switch | |
| Performance | Max Copper Speed and Distance |
|
| Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 5.6 Gbps | |
| Max Forwarding Rate | 4.166 Mpps | |
| Packet Buffer | 2 Mbit | |
| Power | Power Input Type | AC Inlet |
| Power Methods | AC | |
| Power Input | 100-240V~ 50/60Hz | |
| Power Supply | 120W | |
| Max Power Excluding PoE | 5W | |
| Switching | 802.3 Protocols |
|
| Reliability | Grounding Methods | Three-Prong Plug |
| Environment | Operating Temperature: 0~40 ? (32~104 ?) Storage Temperature: -40~70? (-40~158 ?) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing | |
| Mechanical | Dimension | 200×120×45 mm 7.87×4.72×1.77 inches |
| Product Weight | 630 g (22.22 oz.) | |
| Casing Material | Metal | |
| Installation |
| |
| Package Content |
| |
