CUDY M3000 AX3000 2.5G Mesh Wi-Fi 6 System White 3-Pack - 94148
Harga: Rp 3.854.000
A mesh WiFi 6 system with five antennas to provide a super-fast network for large homes with 4K streaming and gaming demands. Suitable for internet access up to 2.5 Gbps.
- 1.3 GHz Dual-Core CPU
- 4-Stream Dual-Band Wi-Fi
- 2402 Mbps + 574 Mbps Wi-Fi
- 200 Connected Devices
- Fast Roaming
- Cudy Mesh, VPN Server and Client
- Multi-Band Simultaneous Backhaul
- Cudy App, Cloud Control
| Model Version | M3000 2.0 | |
|---|---|---|
| CPU | CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 5× Internal | |
| FEM or PA/LNA |
| |
| Beamforming | ||
| Range Performance | Max: 220 m (722 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') | |
| Indoor Coverage Reference | 2 Pack: 200 m² (2100 sq ft) 3 Pack: 270 m² (2900 sq ft) Applied to wireless backhaul situation. Place in the center of each floor, with a maximum of three obstacles to each room. You may see different figures on the older retail box which is based on test taken in wooden structure, while the figures on the website is taken from a concrete structure. | |
| Interfaces | 2.5G RJ45 Ports | 1 |
| Gigabit RJ45 Ports | 1 | |
| Ethernet Notes | The 2.5G port is the WAN port, the Gigabit port is LAN port | |
| LED |
| |
| Physical Buttons |
| |
| Power | Power Input Type | DC Jack |
| Power Methods | DC | |
| Power Input | 12V?1A | |
| Power Adapter In the Box | Input: 100-240V~, 50/60Hz Output: 12V?1A | |
| Max Power Consumption (W) | 11.5W | |
| Idle Power Consumption (W) | 4.2W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Dimension | Φ110×154.5 mm Φ4.33×6.08 inches | |
| Product Weight | 360 g (12.7 oz.) | |
| Package Content |
| |