CUDY GS105 5-Port Gigabit Unmanaged Switch - 94143
Harga: Rp 184.000

A 5-GbE switch with metal casing.
- 5× Gigabit Ethernet Ports
- Max 140m Gigabit Transmission
- 3 Mbit Packet Buffer
- Max 2W, Idle 1.4W
- Desktop, Wall-Mount
- 86.5×53×23 mm (3.41×2.09×0.91″)
- 112 g (3.95 oz.)
| Model Version | GS105 4.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 5 |
| LED |
| |
| Performance | Max Copper Speed and Distance |
|
| MAC Address Table | 2048 | |
| Max Switching Capacity | 10 Gbps | |
| Max Forwarding Rate | 7.44 Mpps | |
| Jumbo Frame | 15 KB | |
| Packet Buffer | 3 Mbit | |
| Power | Power Input Type | DC Jack |
| Basic Power Saving | ||
| Power Methods | DC | |
| Power Input | 5V?0.55A | |
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 5V?0.55A | |
| Max Power Consumption | 2W | |
| Idle Power Consumption | 1.4W | |
| Switching | 802.3 Protocols |
|
| Reliability | EMS | IEC/EN 61000-4-2, Level 2 ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 3 Surge: 2kV |
| Environment | Operating Temperature: 0 ? ~ 40 ? (32 ? ~104 ?) Storage Temperature: -40 ? ~ 70 ? (-40 ? ~ 158 ?) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
| Mechanical | Dimension | 86.5×53×23 mm 3.41×2.09×0.91 inches |
| Product Weight | 112 g (3.95 oz.) | |
| Casing Material | Metal | |
| Installation |
| |
| Package Content |
| |
| Ordering Information | Retail Package Dimension | EU/US: 92×88×57 mm 3.62×3.46×2.24 inches |
| Retail Package Weight |
| |
| Units per Carton | EU/US: 60 | |
| Carton Net Weight |
| |
| Carton Gross Weight |
| |
| Carton Dimension | EU/US: 38.5×30.5×28.5 cm 15.16×12.01×11.22 inches | |


