CUDY GS1010P 8-Port Gigabit PoE+ Switch with 2 Gigabit Uplink Ports - 94150
Harga: Rp 893.000
- 8× GbE with 802.3at/af Mode A PoE
- 2× Uplink GbE
- 120W Power Supply
- Default/VLAN/Extend Modes
- Watchdog under VLAN or Extend Modes
- Desktop, Rack-Mount
- 220×150×44 mm (8.66×5.91×1.73″)
| Model Version | GS1010P 1.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 10 |
| Gigabit RJ45 PoE Ports | #1~#8 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Extend Mode Ports | #7~#8 | |
| VLAN Mode Ports | #1~#8 | |
| LED |
| |
| Physical Buttons | VLAN/Default/Extend DIP Switch | |
| Performance | Max Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 20 Gbps | |
| Max Forwarding Rate | 14.88 Mpps | |
| Jumbo Frame | 2 KB | |
| Packet Buffer | 448 Kbit | |
| Power | Power Input Type | AC Inlet |
| Power Methods | AC | |
| Power Input | 100-240V~ 50/60Hz | |
| Power Supply | 120W | |
| Max Power Excluding PoE | 10W | |
| Switching | 802.3 Protocols |
|
| Reliability | Grounding Methods | Three-Prong Plug |
| Environment | Operating Temperature: 0~40 ? (32~104 ?) Storage Temperature: -40~70? (-40~158 ?) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing | |
| Mechanical | Dimension | 220×150×44 mm 8.66×5.91×1.73 inches |
| Product Weight | 630 g (22.22 oz.) | |
| Casing Material | Metal | |
| Installation |
| |
| Package Content |
| |


